Take advantage of our competitive rates for the money you need, when you need it.
Rates as of Sunday, March 07, 2021
New Auto
100% Financing
Loan Program | APR | Payment per $1,000 | Payments | Apply |
---|---|---|---|---|
3 Years | 6.000% | $30.42 | Calculate Payments | Apply |
4 Years | 6.000% | $23.49 | Calculate Payments | Apply |
5 Years | 6.500% | $19.57 | Calculate Payments | Apply |
Used Auto
20% Down
Loan Program | APR | Payment per $1,000 | Payments | Apply |
---|---|---|---|---|
5 Years for 2014-2019 | 7.000% | $19.80 | Calculate Payments | Apply |
4 Years for 2011-2013 | 8.000% | $24.41 | Calculate Payments | Apply |
3 Years for 2010 and older | 10.000% | $32.27 | Calculate Payments | Apply |
Smart-E
Home Energy Improvement Loan Rates
Loan Program | APR | Payment per $1,000 | Payments | Apply |
---|---|---|---|---|
5 Years | 4.49% | $18.64 | Calculate Payments | Apply |
7 Years | 4.99% | $14.13 | Calculate Payments | Apply |
10 Years | 5.99% | $11.10 | Calculate Payments | Apply |
12 Years | 6.99% | $10.28 | Calculate Payments | Apply |
Personal Unsecured*
Apply for this loan in person at one of our nearest branches.
Loan Program | APR | Payment per $1,000 | Payments | Apply |
---|---|---|---|---|
1 Year | 14.00% | $89.79 | Calculate Payments | Apply |
2 Year | 14.00% | $48.01 | Calculate Payments | Apply |
3 Year | 14.00% | $34.18 | Calculate Payments | Apply |
4 Year | 14.00% | $27.33 | Calculate Payments | Apply |
*$1,500 Minimum Loan Amount, $5,000 Maximum Loan Amount