Great rates can be found at Ion Bank.
Take advantage of our competitive rates for the money you need, when you need it.
Rates as of Monday, November 17, 2025
Certificates of Deposit
Minimum Balance to open and earn APY $500.00
| Rate Type | Interest Rate | APY1 |
|---|---|---|
| 3 Month Certificate | 0.65% | 0.65% |
| 6 Month Certificate | 1.00% | 1.00% |
| 9 Month Certificate | 1.00% | 1.00% |
| 12 Month Certificate | 1.00% | 1.00% |
| 18 Month Certificate | 0.80% | 0.80% |
| 24 Month Certificate | 1.00% | 1.00% |
| 30 Month Certificate | 0.80% | 0.80% |
| 36 Month Certificate | 0.85% | 0.85% |
| 48 Month Certificate | 0.85% | 0.85% |
| 60 Month Certificate | 0.85% | 0.85% |
For more information, Contact Ion Bank.
Non-Personal Statement Savings
Minimum Deposit to Open Account $50.00
| Rate Type | Minimum Balance to earn APY | Interest Rate | APY1 |
|---|---|---|---|
| Tier I | $50.00 to $9,999.99 | 0.05% | 0.05% |
| Tier II | $10,000.00 to $99,999.99 | 0.35% | 0.35% |
| Tier III | $100,000.00 and Over | 0.50% | 0.50% |
Business NOW
Minimum Deposit to Open Account $50.00
| Rate Type | Minimum Balance to earn APY | Interest Rate | APY1 |
|---|---|---|---|
| Tier I | $50.00 to $999.99 | 0.05% | 0.05% |
| Tier II | $1,000.00 to $9,999.99 | 0.10% | 0.10% |
| Tier III | $10,000.00 and Over | 0.20% | 0.20% |
Landlord / Tenant Escrow Account
Minimum Deposit to Open Account $100.00
| Rate Type | Minimum Balance to earn APY | Interest Rate | APY1 |
|---|---|---|---|
| Tier I | $0.01 | 0.52% | 0.52% |
Business Money Market Account
Minimum Deposit to Open Account $1,000.00
| Rate Type | Minimum Balance to earn APY | Interest Rate | APY1 |
|---|---|---|---|
| Tier I | $9,999.99 and Under | 0.05% | 0.05% |
| Tier II | $10,000.00 to $99,999.99 | 0.40% | 0.40% |
| Tier III | $100,000.00 to $249,999.99 | 0.65% | 0.65% |
| Tier IV | $250,000.00 and Over | 1.14% | 1.15% |
For more information, Contact Ion Bank.
1 Any annual percentage yields (APY) provided above assumes interest will remain on deposit until maturity or for one year for accounts with maturities of less than one year. Interest will be compounded and credited monthly. Withdrawals and fees could reduce earnings on an account. Certificates of Deposit accounts may have a penalty imposed for early withdrawal. Rates are subject to change without notice. Interest rates on variable rate accounts may change after the account is opened. Account disclosures provided at the time an account is opened will provide additional information.
All Certificates will renew for a similar term at the rate of interest we are then paying on CDs with that term.
Early Withdrawal Penalty on 3 – 12 Month Terms: $25.00 plus 1% of the amount withdrawn
Early Withdrawal Penalty on 18 – 60 Month Terms: $25.00 plus 3% of the amount withdrawn
