Great rates can be found at Ion Bank.
Take advantage of our competitive rates for the money you need, when you need it.
Rates as of Wednesday, May 18, 2022
New Auto
100% Financing
Loan Program | APR | Payment per $1,000 | Payments |
---|---|---|---|
3 Years | 6.000% | $30.42 | Calculate Payments |
4 Years | 6.000% | $23.49 | Calculate Payments |
5 Years | 6.500% | $19.57 | Calculate Payments |
Used Auto
20% Down
Loan Program | APR | Payment per $1,000 | Payments |
---|---|---|---|
3 Years | 7.000% | $19.80 | Calculate Payments |
4 Years | 8.000% | $24.41 | Calculate Payments |
5 Years | 10.000% | $32.27 | Calculate Payments |
Smart-E
Home Energy Improvement Loan Rates
Loan Program | APR | Payment per $1,000 | Payments |
---|---|---|---|
5 Years | 4.49% | $18.64 | Calculate Payments |
7 Years | 4.99% | $14.13 | Calculate Payments |
10 Years | 5.99% | $11.10 | Calculate Payments |
12 Years | 6.99% | $10.28 | Calculate Payments |
Personal Unsecured*
Apply for this loan in person at one of our nearest branches.
Loan Program | APR | Payment per $1,000 | Payments |
---|---|---|---|
1 Year | 14.00% | $89.79 | Calculate Payments |
2 Years | 14.00% | $48.01 | Calculate Payments |
3 Years | 14.00% | $34.18 | Calculate Payments |
4 Years | 14.00% | $27.33 | Calculate Payments |
*$1,500 Minimum Loan Amount, $5,000 Maximum Loan Amount