Great rates can be found at Ion Bank.
From Savings, Checking and Money Market accounts to Certificates of Deposit and IRAs, a great rate can be found at Ion Bank. Don’t spend time shopping around. Instead, find optimal interest for all of your savings or investment needs. Interest rate and APY1 are based on tier or term.
Rates as of Monday, January 13, 2025
Checking Accounts | Investment Accounts | Savings Accounts
Checking Accounts
Preferred Checking
Minimum Balance to open $50.00
Rate Type | Minimum Balance to earn APY | Interest Rate | APY1 |
---|---|---|---|
Tier I | $50.00 – $999.99 | 0.05% | 0.05% |
Tier II | $1,000.00 -$9,999.99 | 0.10% | 0.10% |
Tier III | $10,000.00 and Over | 0.20% | 0.20% |
Certificates of Deposit
Minimum Balance to open and earn APY $500.00
Rate Type | Interest Rate | APY1 |
---|---|---|
3 Month Certificate | 3.69% | 3.75% |
6 Month Certificate | 0.35% | 0.35% |
9 Month Certificate | 0.35% | 0.35% |
12 Month Certificate | 0.60% | 0.60% |
13 Month Certificate (Only applies to Credit-Builder Loan Program) | 3.93% | 4.00% |
15 Month Certificate | 3.93% | 4.00% |
18 Month Certificate | 0.50% | 0.50% |
24 Month Certificate | 0.55% | 0.55% |
25 Month Certificate (Only applies to Credit-Builder Loan Program) | 4.17% | 4.25% |
30 Month Certificate | 0.55% | 0.55% |
36 Month Certificate | 0.60% | 0.60% |
48 Month Certificate | 0.65% | 0.65% |
60 Month Certificate | 0.70% | 0.70% |
IRA Accounts
Minimum Balance to open and earn APY $500.00
Rate Type | Interest Rate | APY1 |
---|---|---|
3 Month Certificate | 3.69% | 3.75% |
6 Month Certificate | 0.35% | 0.35% |
9 Month Certificate | 0.35% | 0.35% |
12 Month Certificate | 0.60% | 0.60% |
15 Month Certificate | 3.93% | 4.00% |
18 Month Certificate | 0.50% | 0.50% |
24 Month Certificate | 0.55% | 0.55% |
30 Month Certificate | 0.55% | 0.55% |
36 Month Certificate | 0.60% | 0.60% |
48 Month Certificate | 0.65% | 0.65% |
60 Month Certificate | 0.70% | 0.70% |
Investment Accounts
Savings Accounts
Ka-Ching! Savings Account²
Minimum Balance to open $0.00
Rate Type | Minimum Balance to earn APY | Interest Rate | APY1 |
---|---|---|---|
Tier I | $50.00 – $9,999.99 | 0.70% | 0.70% |
Tier II | $10,00.00 – $99,999.99 | 1.29% | 1.30% |
Tier III | $100,000.00 – Over | 1.93% | 1.95% |
Passbook Savings
Minimum Balance to open $50.00
Rate Type | Minimum Balance to earn APY | Interest Rate | APY1 |
---|---|---|---|
Tier I | $50.00 -$9,999.99 | 0.05% | 0.05% |
Tier II | $10,000.00 – $99,999.99 | 0.45% | 0.45% |
Tier III | $100,000.00 – Over | 0.70% | 0.70% |
Statement Savings
Minimum Balance to open $50.00
Rate Type | Minimum Balance to earn APY | Interest Rate | APY1 |
---|---|---|---|
Tier I | $50.00 -$9,999.99 | 0.05% | 0.05% |
Tier II | $10,000.00 – $99,999.99 | 0.55% | 0.55% |
Tier III | $100,000.00 – Over | 0.95% | 0.95% |
eSavings
Minimum Balance to open $50.00
Rate Type | Minimum Balance to earn APY | Interest Rate | APY1 |
---|---|---|---|
Tier I | $50.00 – $9,9999.99 | 0.05% | 0.05% |
Tier II | $10,000.00 – $99,999.99 | 0.10% | 0.10% |
Tier III | $100,000.00 – Over | 0.20% | 0.20% |
Health Savings Account
Minimum Balance to open $0.00
Rate Type | Minimum Balance to earn APY | Interest Rate | APY1 |
---|---|---|---|
Tier I | $50.00 -$999.99 | 0.05% | 0.05% |
Tier II | $1,000.00 -$4,999.99 | 0.05% | 0.05% |
Tier III | $5,000.00 and Over | 0.10% | 0.10% |
Money Market Account
Minimum Balance to open $1,000.00
Rate Type | Minimum Balance to earn APY | Interest Rate | APY1 |
---|---|---|---|
Tier I | $50.00 – $9,999.99 | 0.05% | 0.05% |
Tier II | $10,000.00 -$99,999.99 | 0.45% | 0.45% |
Tier III | $100,000.00 -$249,999.99 | 0.95% | 0.95% |
Tier IV | $250,000.00 and Over | 1.44% | 1.45% |
1 Any annual percentage yields (APY) provided above assumes interest will remain on deposit until maturity or for one year for accounts with maturities of less than one year. Interest will be compounded and credited monthly. Withdrawals and fees could reduce earnings on an account. Certificates of Deposit and IRA accounts may have a penalty imposed for early withdrawal. Rates are subject to change without notice. Interest rates on variable rate accounts may change after the account is opened. Account disclosures provided at the time an account is opened will provide additional information. Excluding Certificates of Deposit and IRA accounts, products listed are variable-rate accounts and your interest rate may change after you open your account.
2 Minimum of one Ion Bank Debit MasterCard® purchase of more than $50.00 per statement cycle is required to be eligible for the Ka-Ching! Savings Account interest rate, otherwise the interest rate may revert to the Statement Savings Account interest rate. Requires an Ion Bank Personal Checking Account and valid Ion Bank Debit MasterCard. Health Savings Accounts, Money Market accounts and Business accounts are not eligible to participate.